<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiglag.com &#187; Photography</title>
	<atom:link href="http://quiglag.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://quiglag.com</link>
	<description>Thoughts, Photos, Things, and Stuff...    Quick Like.</description>
	<lastBuildDate>Thu, 13 Oct 2011 06:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I made it into the Pentax photo gallery</title>
		<link>http://quiglag.com/2008/01/27/i-made-it-into-the-pentax-photo-gallery</link>
		<comments>http://quiglag.com/2008/01/27/i-made-it-into-the-pentax-photo-gallery#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:13:34 +0000</pubDate>
		<dc:creator>Quiglag</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://quiglag.com/2008/01/27/i-made-it-into-the-pentax-photo-gallery</guid>
		<description><![CDATA[My Fly photo has made it into the Pentax Photo Gallery. This is kind of a big deal for me because Pentax only chooses images that they think are good, and it also has to pass other artists votes. The image was shot with a Pentax K10D, Sigma 105mm F2.8 macro lens, Pentax AF-540FGZ Flash, [...]]]></description>
			<content:encoded><![CDATA[<div class="img-shadow"><img src="http://quiglag.com/gallery/d/2512-7/IMGP553x1024.jpg?g2_GALLERYSID=36ea9f8dec513c334c0afddb18c73b0f" /></div>
<p>My Fly photo has made it into the <a href="http://www.pentaxphotogallery.com/home#section=ARTIST&amp;subSection=516693&amp;subSubSection=1706574&amp;language=EN">Pentax Photo Gallery</a>. This is kind of a big deal for me because Pentax only chooses images that they think are good, and it also has to pass other artists votes. The image was shot with a Pentax K10D, Sigma 105mm F2.8 macro lens, Pentax AF-540FGZ Flash, and my <a href="http://quiglag.com/2007/03/30/diy-flexible-flash-bracket">homemade flexible flash bracket</a>. Thank you Pentax. Now lets see if I can get some more photos on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiglag.com/2008/01/27/i-made-it-into-the-pentax-photo-gallery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have been published</title>
		<link>http://quiglag.com/2007/12/07/i-have-been-published</link>
		<comments>http://quiglag.com/2007/12/07/i-have-been-published#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:10:27 +0000</pubDate>
		<dc:creator>Quiglag</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://quiglag.com/2007/12/07/i-have-been-published/</guid>
		<description><![CDATA[One of my photos has made it into a calender. The members at BroadbandReports.com came together to form a website ShootingForACause.com. We took user submitted photos from the Digital Imaging Forum, and made calenders to raise money for the National Center for Missing &#38; Exploited Children. You can buy the calenders here, and you can [...]]]></description>
			<content:encoded><![CDATA[<p>One of my <a href="http://quiglag.com/v/Landscape/laketahoe.jpg">photos</a> has made it into a calender. <img src='http://quiglag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  The members at <a href="http://www.dslreports.com">BroadbandReports.com</a> came together to form a website <a href="http://www.shootingforacause.com/">ShootingForACause.com</a>. We took user submitted photos from the Digital Imaging Forum, and made calenders to raise money for the <a href="http://missingkids.com/">National Center for Missing &amp; Exploited Children</a>. You can buy the calenders <a href="http://www.cafepress.com/shooting4acause">here</a>, and you can find my photo in the <a href="http://www.cafepress.com/shooting4acause.197898918">Sunrise Sunset Wall Calendar</a>.</p>
<p>Enjoy.</p>
<div class="center"><a href="http://www.ShootingForACause.com/2008/"><img src="http://www.ShootingForACause.com/images/sfac-camera-WebButton.gif" border="0" width="468" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://quiglag.com/2007/12/07/i-have-been-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Lunar Eclipse</title>
		<link>http://quiglag.com/2007/08/27/total-lunar-eclipse</link>
		<comments>http://quiglag.com/2007/08/27/total-lunar-eclipse#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:07:59 +0000</pubDate>
		<dc:creator>Quiglag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://quiglag.com/2007/08/27/total-lunar-eclipse/</guid>
		<description><![CDATA[There is going to be a total lunar eclipse tomorrow morning. It is going to start at around 2AM Pacific and 5AM Eastern. You can get a full list of times for your area, at NASA&#8217;s website. I think I will try and wake up at 2AM and see if I can get a clear [...]]]></description>
			<content:encoded><![CDATA[<p>There is going to be a total lunar eclipse tomorrow morning. It is going to start at around 2AM Pacific and 5AM Eastern. You can get a full list of times for your area, at <a href="http://sunearth.gsfc.nasa.gov/eclipse/LEmono/TLE2007Aug28/TLE2007Aug28.html">NASA&#8217;s</a> website. I think I will try and wake up at 2AM and see if I can get a clear shot to photograph it, if not I am going back to bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiglag.com/2007/08/27/total-lunar-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The depth of a Butterfly</title>
		<link>http://quiglag.com/2007/06/22/the-depth-of-a-butterfly</link>
		<comments>http://quiglag.com/2007/06/22/the-depth-of-a-butterfly#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:08:31 +0000</pubDate>
		<dc:creator>Quiglag</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://quiglag.com/blog/2007/06/22/the-depth-of-a-butterfly/</guid>
		<description><![CDATA[<img src="http://quiglag.com/gallery/d/2150-3/IMGP4071x800.jpg" alt="butterfly " />]]></description>
			<content:encoded><![CDATA[<p><a href="/gallery/d/2148-1/IMGP4071x800.jpg" rel="lightbox" title="Depth of a Butterfly"><img src="http://quiglag.com/gallery/d/2150-3/IMGP4071x800.jpg" alt="Depth of a Butterfly" /></a></p>
<p><strong>Model 	PENTAX K10D 	Aperture Value 	f/8<br />
Focal Length 	105 mm 	ISO 	100<br />
Shutter Speed Value 	1/125 sec</strong></p>
<p>I went to The <a href="http://nhm.org/">Natural History Museum&#8217;s</a> Butterfly exhibition <a href="http://nhm.org/exhibitions/butterflies/">Pavilion of Wings</a> this week. The cost was only $3, so it was well worth it. I brought along my new Sigma 105mm f/2.8 macro lens for a test run. They also have an amazingly big flower garden that allows for a lot of picture taking. So&#8230; if you ever go, make sure to bring lots of memory cards. The Pavilion of Wings runs until September 3, 2007, so you still have time to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiglag.com/2007/06/22/the-depth-of-a-butterfly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winkflash Photo Print Sale</title>
		<link>http://quiglag.com/2007/06/07/winkflash-photo-print-sale</link>
		<comments>http://quiglag.com/2007/06/07/winkflash-photo-print-sale#comments</comments>
		<pubDate>Fri, 08 Jun 2007 07:09:55 +0000</pubDate>
		<dc:creator>Quiglag</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://quiglag.com/blog/2007/06/07/winkflash-photo-print-sale/</guid>
		<description><![CDATA[I just noticed on winkflash&#8217;s website that they are having a sale on 4&#215;6 prints. They are offering no limit 4&#215;6&#8242;s for $.06 each, and still the standard $.99 shipping. The Coupon Code is JC53YR73. The best part is, you can use this code over and over again. More details can be found here. Also [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed on <a href="http://winkflash.com">winkflash&#8217;s</a> website that they are having a sale on 4&#215;6 prints. They are offering no limit 4&#215;6&#8242;s for $.06 each, and still the standard $.99 shipping. The Coupon Code is <strong>JC53YR73</strong>. The best part is, you can use this code over and over again. More details can be found <a href="http://winkflash.com/promos/JC53YR73/">here</a>. Also check out my <a href="http://quiglag.com/blog/2006/03/08/online-photo-printing/">winkflash review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiglag.com/2007/06/07/winkflash-photo-print-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

